Dealer PSA: Pictures tell a thousand words and Car shoppers LOVE photos.
Dealership | # of Pics p/User* |
A | 49 |
B | 42 |
C | 43 |
D | 51 |
E | 60 |
F | 73 |
Next, look at the count over 30 days:
Dealership | Pics p/User | users (that saw pics) | Total Photo Clicked |
A | 49 | 4,300 | 211,000 |
B | 42 | 1,800 | 75,000 |
C | 43 | 2,300 | 99,000 |
D | 51 | 12,000 | 612,000 |
E | 60 | 7,800 | 468,000 |
F | 73 | 5,600 | 408,000 |
G | 26 | 5,100 | 132,600 |
SUMMARY:
Photo viewing is the #1 use on your site.
Nothing you put on your website compares to the power and impact of your photos.
Dealers have 100% control over the quality of photos.
*GA4 >>> "asc_media_interaction"
"This event would be sent into GA4 when a consumer views a media element on any page . The
media can be a video, slider, gallery, images, 360° spin technology."