- Jul 5, 2018
- 7
- 4
- First Name
- Emmanuel
Hello all! Just wondering, what the heck is with RAM sales?
Position - Make+Model - h1 2019 (h1 2018) - percent change
1 Ford F-series - 448,398 ( 451,138) -0.67
2 Ram Pickup - 299,48 (233,539) 28.33
3 Chevrolet Silverado - 256,777 (239,231) -12.03
4 Toyota RAV4 - 200,61 (198,39) 01.01
5 Honda CR-V - 176,944 (179,58) -1.68
6 Toyota Camry - 176,008 (178,795) -1.12
7 Nissan Rogue - 175,267 (215,202) -18.6
8 Chevrolet Equinox - 174,157 (156,365) 11.54
9 Honda Civic - 169,172 (176,242) -3.98
10 Toyota Corolla - 152,868 (160,511) -5
Source
Position - Make+Model - h1 2019 (h1 2018) - percent change
1 Ford F-series - 448,398 ( 451,138) -0.67
2 Ram Pickup - 299,48 (233,539) 28.33
3 Chevrolet Silverado - 256,777 (239,231) -12.03
4 Toyota RAV4 - 200,61 (198,39) 01.01
5 Honda CR-V - 176,944 (179,58) -1.68
6 Toyota Camry - 176,008 (178,795) -1.12
7 Nissan Rogue - 175,267 (215,202) -18.6
8 Chevrolet Equinox - 174,157 (156,365) 11.54
9 Honda Civic - 169,172 (176,242) -3.98
10 Toyota Corolla - 152,868 (160,511) -5
Source